| KABILE 2010 - NOVEMBER 6, 2010 | ||||||||||||
| PROJECTED BUDGET AND ACTUAL REPORT | ||||||||||||
| EXPENSES | ||||||||||||
| PROJECTED | ACTUAL | |||||||||||
| KABILE | ($1,200.00) | ($1,200.00) | ||||||||||
| ROOM FEE | ($120.00) | ($120.00) | - Standard weekly rental cost | |||||||||
| PUBLICITY | ($40.00) | $0.00 | - 3 newspaper ads | |||||||||
| SNACKS | ($20.00) | $0.00 | - Lemonade, plates, and cps | |||||||||
| TOTAL | ($1,380.00) | ($1,320.00) | ||||||||||
| INCOME | $1,400.00 | $505.21 | Projected income assumed 140 attendees at $10 per. Actuall attendance was a little over 50 at $10 per person, except for the last 5 who arrived at around 10 pm and paid $5. | |||||||||
| $380.00 | Stop loss grant from TIFD received 12/9/2010 | |||||||||||
| GAIN/LOSS | $20.00 | ($434.79) | ||||||||||
| Bill has
copy of signed receipt from Kabile for the $1200 - to be submitted for a
refund from the TIFD grant. Kabile was paid in cash ($1200) with money advanced by Bill. Bill kept the $505.21 take. Board to discuss reimbursement of remaining $694.79 to Bill . Actual AIFD gain/loss to date is $240 – gain ($380 stop loss - $120 room fee). |
||||||||||||