New register .. 
Compass bank changed its download format in November, 2011.  
The new format is easier to use, but importing the old data is difficult. 
Instead, am using 5/24/11 balance from old register and then continuing on new register. 
Balance as of May 24, 2011: 5774.45
Date Description Check # Debit (-) Credit (+) Balance
5/31/2011 DEPOSIT $101.00 $5,875.45
6/2/2011 CHECK CLEARED 220 ($1,080.00) $4,795.45
6/6/2011 DEPOSIT $177.00 $4,972.45
6/14/2011 DEPOSIT $106.00 $5,078.45
6/20/2011 DEPOSIT $134.00 $5,212.45
6/28/2011 DEPOSIT $113.00 $5,325.45
7/5/2011 DEPOSIT $126.00 $5,451.45
7/11/2011 DEPOSIT $134.00 $5,585.45
7/18/2011 CHECK CLEARED 221 ($152.00) $5,433.45
7/19/2011 DEPOSIT $88.00 $5,521.45
7/25/2011 DEPOSIT $121.00 $5,642.45
8/1/2011 DEPOSIT $100.00 $5,742.45
8/9/2011 DEPOSIT $169.00 $5,911.45
8/11/2011 CHECK CLEARED 222 ($1,080.00) $4,831.45
8/24/2011 DEPOSIT $134.00 $4,965.45
8/24/2011 DEPOSIT $90.00 $5,055.45
8/30/2011 DEPOSIT $60.00 $5,115.45
9/6/2011 DEPOSIT $60.00 $5,175.45
9/20/2011 DEPOSIT $130.00 $5,305.45
9/26/2011 DEPOSIT $120.00 $5,425.45
10/3/2011 DEPOSIT $128.00 $5,553.45
10/11/2011 DEPOSIT $170.00 $5,723.45
10/17/2011 DEPOSIT $85.00 $5,808.45
10/24/2011 DEPOSIT $50.00 $5,858.45
10/31/2011 DEPOSIT $155.00 $6,013.45
11/7/2011 DEPOSIT $94.85 $6,108.30
11/9/2011 CHECK CLEARED 223 ($1,560.00) $4,548.30 HRC AUG, SEP, OCT
11/14/2011 DEPOSIT $140.00 $4,688.30
11/15/2011 PAPER STATEMENT ($3.00) $4,685.30
11/21/2011 DEPOSIT $70.00 $4,755.30
12/5/2011 DEPOSIT $128.00 $4,883.30
12/15/2011 PAPER STATEMENT ($3.00) $4,880.30
12/19/2011 DEPOSIT $105.00 $4,985.30
12/23/2011 CHECK CLEARED 224 ($16.00) $4,969.30 REIMBURSEMENT TO MISI FOR CD PURCHASE
1/3/2012 DEPOSIT $199.00 $5,168.30
1/3/2012 DEPOSIT $25.00 $5,193.30
1/5/2012 CHECK CLEARED ($720.00) $4,473.30 HRC NOV, DEC