AIFD ATTENDANCE, INCOME, EXPENSE TRACKING
DATE Room cost TAKE ($5 per person) Deposit date Attendence (at $5 per person) Take minus room cost Other costs Desc Take minus room cost and other costs Note 1 Note 2 Note 3 Programmer Asst programmer Int teaching
6/11/2005 $120 $161.00 33 $41.00 $41.00
6/18/2005 $120 $174.00 35 $54.00 $54.00
6/25/2005 $120 $185.75 38 $65.75 $65.75 June 2005 average $173.58
7/2/2005 $120 $257.00 52 $137.00 $137.00
7/9/2005 $120 $158.00 32 $38.00 $38.00
7/16/2005 $120 $167.00 34 $47.00 $47.00
7/23/2005 $120 $215.00 43 $95.00 $95.00
7/30/2005 $120 $187.00 38 $67.00 $67.00 July 2005 average $196.80
8/6/2005 $120 $172.00 35 $52.00 $52.00
8/13/2005 $120 $157.00 32 $37.00 $37.00
8/20/2005 $120 $144.00 29 $24.00 $24.00  
8/27/2005 $120 $148.50 30 $28.50 $28.50 August 2005 average $155.38
9/3/2005 $120 $158.00 32 $38.00 $38.00
9/10/2005 $120 $249.00 50 $129.00 $129.00
9/17/2005 $120 $218.00 44 $98.00 $98.00
9/24/2005 $120 $244.00 49 $124.00 $124.00 September 2005 average $217.25
10/1/2005 $120 $0.00 (open house) ($120.00) ($120.00)
10/8/2005 $120 $189.00 38 $69.00 $69.00
10/15/2005 $120 $227.85 46 $107.85 $107.85
10/22/2005 $120 $110.00 22 ($10.00) ($10.00)
10/29/2005 $120 $256.00 52 $136.00 $136.00 October 2005 average $195.71
11/5/2005 $120 $150.00 30 $30.00 $30.00
11/12/2005 $120 $203.10 41 $83.10 $83.10
11/19/2005 $120 $165.00 33 $45.00 $45.00
11/26/2005 NA $0.00 (Texas Camp) $0.00 $0.00 Saturday night cancelled
12/3/2005 $120 $200.90 41 $80.90 $80.90
12/10/2005 NA $0.00 (Trail of Lights) $0.00 $0.00 HRC did not charge AIFD November 2005 average $172.70
12/17/2005 $120 $215.00 43 $95.00 $95.00
12/24/2005 $120 $144.00 29 $24.00 $24.00
12/31/2005 $120 $210.00 42 $90.00 $90.00 December 2005 average $189.67
1/7/2006 $120 $235.00 47 $115.00 $115.00
1/14/2006 $120 $185.00 37 $65.00 $65.00
1/21/2006 $120 $164.00 33 $44.00 $44.00
1/28/2006 $120 $0.00 (open house) ($120.00) ($120.00) Open house January 2006 average $194.67
2/4/2006 $120 $201.70 41 $81.70 $81.70
2/11/2006 $120 $198.00 40 $78.00 $78.00
2/18/2006 $120 $283.00 57 $163.00 $163.00 Zydeco workshop
2/25/2006 $120 $171.90 35 $51.90 $51.90 February 2006 average $213.65
3/4/2006 $120 $198.00 40 $78.00 $78.00
3/11/2006 NA $0.00 (SAC) $0.00 $0.00 SAC (Saturday night cancelled)
3/18/2006 $120 $155.00 31 $35.00 $35.00
3/25/2006 $120 $144.00 29 $24.00 $24.00 March 2006 average $165.67
4/1/2006 $120 $190.00 38 $70.00 $70.00
4/8/2006 $120 $120.00 24 $0.00 $0.00 Room covered by Irving's estate
4/15/2006 $120 $110.00 22 ($10.00) ($10.00) Easter
4/22/2006 $120 $213.00 43 $93.00 $93.00
4/29/2006 $120 $148.50 30 $28.50 $28.50 April 2006 average $156.30
5/6/2006 $120 $140.00 28 $20.00 $20.00
5/13/2006 $120 $140.00 28 $20.00 $20.00
5/20/2006 $120 $144.00 29 $24.00 $24.00
5/27/2006 $120 $191.00 39 $71.00 $71.00 May 2006 average $153.75
6/3/2006 $120 $174.00 35 $54.00 $54.00
6/10/2006 $120 $65.00 13 ($55.00) ($55.00)
6/17/2006 $120 $122.00 25 $2.00 $2.00
6/24/2006 $120 $122.00 25 $2.00 $2.00 June 2006 average $120.75
7/1/2006 $120 $0.00 (open house) ($120.00) ($120.00) Open house
7/8/2006 $120 $154.00 31 $34.00 $34.00
7/15/2006 $120 $163.00 33 $43.00 $43.00
7/22/2006 $120 $157.00 32 $37.00 $37.00
7/29/2006 $120 $191.00 39 $71.00 $71.00 July 2006 average $166.25 Bill Ogilvie Robert Baden Graziella Mazurka Robert Sampson
8/5/2006 $120 $185.00 37 $65.00 $65.00 Madeline Brock John Scales Teaching cancelled (Nigunim, to be taught by Sarah Kobrinsky, had been announced)
8/12/2006 $120 $127.00 26 $7.00 $7.00 Bill Ogilvie Sharon Castiron Juta Franklin Houston
8/19/2006 $120 $136.00 28 $16.00 $16.00 Franklin Houston Mike Revesz Ĉekiç Franklin Houston
8/26/2006 $120 $137.00 28 $17.00 $17.00 August 2006 average $146.25 Wally Washington Brenda Benton  Triti Puti Franklin Houston
9/2/2006 $120 $96.00 20 ($24.00) ($24.00) Csardas at West Jo Bruce Israeli Jo Soto
9/9/2006 $120 0 0 (120.00) ($120.00) Open house About 50 attendees
9/16/2006 $120 $140.00 28 $20.00 $20.00 Franklin Houston Brenda Benton  None
9/23/2006 $120 $187.00 38 $67.00 $67.00 7 newcomers Wally Washington Robert Baden Zborenka  Misi (note - not done due to desire to keep newcomers engaged).
9/30/2006 $120 $185.00 37 $65.00 $65.00 September 2006 average $170.67 Bill Ogilvie Feather Kent None
10/7/2006 $120 $164.00 33 $44.00 $44.00 Holly Plotner ?? Pletyonka Robert Sampson & Wendy Erikson
10/14/2006 $120 $105.00 21 ($15.00) ($15.00) Madeline Brock Sharon Castiron None.  Note - Csardas performing in Dallas
10/21/2006 $120 $160.00 32 $40.00 $40.00 Bill Ogilvie None  None announced, Misi taugh Dimitria
10/28/2006 $120 $206.25 42 $86.25 $86.25 Halloween party. 3 new emails October 2006 average $158.81 Madeline Brock Robert Baden Halloween Party .. None scheduled.
11/4/2006 $120 $187.00 38 $67.00 $67.00 Bill Ogilvie None  Misi - 
11/11/2006 $120 $147.00 30 $27.00 $27.00 36 people signed in  Holly Plotner Mike Revesz Ba La  Holly Plotner
11/18/2006 $120 $186.00 38 $66.00 $66.00 Bill Ogilvie Brenda Benton  None scheduled
11/25/2006 Texas Camp 2006 - no dancing November 2006 average $173.33
12/2/2006 $120 $156.00 32 $36.00 $36.00 Holly Plotner Mike Revesz Vintage dances  Misi and Evike
12/9/2006 $0 $0.00 0 $0.00 $0.00 Trail of Lights
12/16/2006 $120 $187.00 38 $67.00 $67.00
12/23/2006 $120 $73.00 15 ($47.00) ($47.00)
12/30/2006 No dancing - NYE party on 12/31 (no fees, no cover) December 2006 average $138.67
1/6/2007 $120 $165.00 33 $45.00 $45.00 Holly Plotner
1/13/2007 $120 $115.00 23 ($5.00) ($5.00) Franklin Houston Mike Revesz
1/20/2007 $120 $95.00 19 ($25.00) ($25.00)
1/27/2007 $120 $156.00 32 $36.00 $36.00 January 2007 average $132.75
2/3/2007 $120 $246.00 3/23/2007 50 $126.00 $126.00 Party for Franklin Bill Ogilvie John Scales None
2/10/2007 $120 $169.75 3/23/2007 34 $49.75 $49.75 Wally Washington Polka Quadrill Holly Plotner
2/17/2007 $120 $117.75 3/23/2007 24 ($2.25) ($2.25) Bill Ogilvie Camp dances Holly Plotner
2/24/2007 $120 $187.00 3/23/2007 38 $67.00 $67.00 February 2007 average $180.13
3/3/2007 $120 $147.00 3/23/2007 30 $27.00 $27.00
3/10/2007 $0 No dancing - Nelda Fest in San Antonio
3/17/2007 $120 $175.00 5/3/2005 35 $55.00 $55.00 Madeline Brock Deborah Robertson Rustemul Bill Ogilvie
3/24/2007 $120 $163.00 5/3/2005 33 $43.00 $43.00
3/31/2007 $120 $145.00 5/3/2005 29 $25.00 $25.00 March 2007 average $157.50
4/7/2007 $120 $114.25 4/16/2007 23 ($5.75) ($5.75) Wally Washington
4/14/2007 $0 No dancing - Spring Fling
4/21/2007 $120 $114.00 5/3/2005 23 ($6.00) ($6.00) Bill Ogilvie Robert Baden Romanian Holly Plotner
4/28/2007 $120 $81.00 5/3/2005 17 ($39.00) ($39.00) April 2007 average $103.08 Bill Ogilvie Sharon Casteel SAC weekend.  No organized teaching
5/5/2007 $120 $168.00 5/7/2007 34 $48.00 $48.00 Madeline Brock Mike Revesz Romanian Holly Plotner
5/12/2007 $120 $94.00 5/15/2007 19 ($26.00) ($26.00) Holly Plotner Evike Kent Ajnzerica Misi Tsurikov
5/19/2007 $120 $83.00 5/29/2007 17 ($37.00) ($37.00) Jo Soto Bruce Bostwick None
5/26/2007 $120 $160.00 5/29/2007 32 $40.00 $40.00 May 2007 average $126.25 Wally Washington John Scales Ajnzerica Misi Tsurikov
6/2/2007 $120 $0.00 na 0 ($120.00) ($120.00) OPEN HOUSE Bill Ogilvie Beginners only Misi Tsurikov & Bill Ogilvie
6/9/2007 $120 $150.30 6/11/2007 31 $30.30 $30.30 Mike Revesz Beginners only Bill Ogilvie
6/16/2007 $120 $179.00 6/18/2007 36 $59.00 $59.00 Great newcomer turnout Holly Plotner Robert Baden Beginners only Bill Ogilvie
6/23/2007 $120 $125.00 7/9/2007 25 $5.00 $5.00
6/30/2007 $120 $105.00 7/9/2007 21 ($15.00) ($15.00) June 2007 average $139.83
7/7/2007 $120 $98.00 7/9/2007 20 ($22.00) ($22.00) Bill Ogilvie Bill Ogilvie Beginners only
7/14/2007 $120 $165.00 7/18/2007 33 $45.00 $45.00 Golden Oldies .. Pre-program listed on website Franklin Houston Mike Revesz Frankling Houston
7/21/2007 $120 $94.00 7/23/2007 19 ($26.00) ($26.00) Wally Washington Brenda Benton BillOgilvie - newcomers dances
7/28/2007 $120 $118.00 7/30/2007 24 ($2.00) ($2.00) July 2007 average $118.75 Sharnon Casteele Gil Schreiber BillOgilvie - newcomers dances
8/4/2007 $120 $155.00 8/6/2007 31 $35.00 $35.00 Flyer about mxers sent out in advance Bill Ogilvie Robin Dougherty Bill and Kathleen - newcomers and mixers
8/11/2007 $120 $109.00 8/16/2007 22 ($11.00) ($11.00) Godecki cacak announed in advance Chuck Roth John Scales Bill Ogilvie (Godecki Cacak)
8/18/2007 $0 $0.00 0 $0.00 $0.00 Part at Evikes
8/25/2007 $120 $120.00 9/10/2007 24 $0.00 $0.00 August 2007 average $128.00 Holly Plotner
9/1/2007 $120 $109.10 9/5/2007 22 ($10.90) ($10.90) Bill Ogilvie Robin Dougherty None - Csardas at Westfest
9/8/2007 $120 $122.00 9/10/2007 25 $2.00 $2.00 Sharon Casteele Gil Newcomer teaching only
9/15/2007 $120 $155.00 9/18/2007 31 $35.00 $35.00 Madeline Brock Mike Revesz Newcomer teaching only
9/22/2007 $120 $0.00 0 ($120.00) ($120.00) Open House Bill Ogilvie Robert Baden Newcomer teaching only
9/29/2007 $120 $124.00 10/5/2007 25 $4.00 $4.00 September 2007 average $127.53 Bill Ogilvie Kristina Kinsel Newcomer teaching only
10/6/2007 $120 $134.00 10/9/2007 27 $14.00 $14.00 Mike Revesz Brenda Benton Newcomer teaching only
10/13/2007 $120 $117.00 10/17/2007 24 ($3.00) ($3.00) Sharon Casteele Kristina Kinsel Newcomer teaching only
10/20/2007 $120 $75.00 10/22/2007 15 ($45.00) ($45.00) Csardas at Texas State Fare  Sharon Casteele Gil Schreiber Newcomer teaching only
10/27/2007 $120 $120.00 10/29/2007 24 $0.00 $0.00 October 2007 average $111.50 Bill Ogilvie Brenda Benton Newcomer teaching only
11/3/2007 $120 $167.00 11/12/2007 34 $47.00 $47.00 Holly Plotner Mike Revesz Newcomer teaching only
11/10/2007 $120 $161.00 11/12/2007 33 $41.00 $41.00 Holly Plotner Bill Ogilvie Newcomer teaching only
11/17/2007 $120 $129.00 12/11/2007 26 $9.00 $9.00 Mike Revesz Franklin Houston Newcomer teaching only
11/24/2007 $0 $0.00 0 $0.00 $0.00 Texas Camp .. No dancing November 2007 average $152.33
12/1/2007 $120 $157.00 12/11/2007 32 $37.00 $37.00 Holly Plotner John Scales Opinca Kathleen McDonagh
12/8/2007 $0 $0.00 0 $0.00 $0.00 Candle Trail Open House Bill Ogilvie Mike Revesz Open house teaching
12/15/2007 $120 $135.00 12/24/2007 27 $15.00 $15.00 Franklin Houston Kristina Kinsel Salsa  Misi
12/22/2007 $120 $111.00 12/24/2007 23 ($9.00) ($9.00) Sharon Casteele Donna Baker Salsa  Misi
12/29/2007 $0 $0.00 0 $0.00 $0.00 No dancing (NY3 party in 2 days) December 2007 average $134.33
1/5/2008 $120 $91.00 1/7/2008 19 ($29.00) ($29.00) Holly Plotner Gil Schreiber Newcomer teaching only
1/12/2008 $120 $128.00 1/17/2008 26 $8.00 $8.00 Bill Ogilvie Sharon Casteele Newcomer teaching only
1/19/2008 $120 $105.00 1/22/2008 21 ($15.00) ($15.00) Mike Revesz Donna Baker Newcomer teaching only
1/26/2008 $120 $153.00 2/4/2008 31 $33.00 $33.00 January 2008 average $119.25 Chuck Roth Gil Schreiber Kathleen - newcomers teaching
2/2/2008 $120 $141.00 2/4/2008 29 $21.00 $21.00 Bill Ogilvie Donna Baker Newcomer teaching only
2/9/2008 $120 $140.00 2/20/2008 28 $20.00 $20.00 Holly Plotner Franklin Houston Newcomer teaching only
2/16/2008 $120 $148.00 3/9/2008 30 $28.00 $28.00
2/23/2008 $120 $120.00 3/9/2008 24 $0.00 $0.00 Wedding celebration February 2008 average $137.25 Robert Sampson Sharon Casteele Newcomer teaching only
3/1/2008 $120 $168.00 3/3/2008 34 $48.00 $48.00 Bill Ogilvie Sharon Casteele Newcomer teaching only
3/8/2008 $120 $141.00 3/24/2008 29 $21.00 $21.00 Bill Ogilvie Sharon Casteele Newcomer teaching only
3/15/2008 $0 $0.00   0 $0.00 $0.00 No dancing - Nelda fest
3/22/2008 $120 $160.00 3/24/2008 32 $40.00 $40.00 Mike Revesz Kristina Kinsel Kathleen McDonough .. Dances from SAC
3/29/2008 $120 $0.00 0 ($120.00) ($120.00) Open house no cover March 2008 average $156.33 Bill Ogilvie Gil Schrieber Bill, Kathleen, Robert
4/5/2008 $120 $163.00 4/8/2008 33 $43.00 $43.00 1st week of newcomers See note below: Sharon Casteele Kristina Kinsel Intro to dance first class
4/5/2008 Adjustment: Total take: (and deposit) $191.  minus $48 (3 class registrations) plus $20 (5 class tickets at $4 each) .. Total "take" recorded: $163
4/12/2008 $120 $186.00 4/14/2008 38 $66.00 $66.00 2nd week of newcomers See note below: Holly Plotner Gil Schreiber Intro to dance first class
4/12/2008 Adjustment: Total take: $170 (cash) plus 4 class tickets at $4 each.  Actual deposit to bank: $170.  Total "take": $186
4/19/2008 $120 $155.00 4/19/2008 31 $35.00 $35.00 3rd week of newcomers See note below: Mike Revesz Sharon Casteele Intro to dance first class
4/19/2008 Adjustments: Total take $139 (cash) plus 4 class tickets at $4 each.  Actuall deposit ot bank: $139.  Total "take": $155
4/26/2008 $120 $137.00 5/12/2008 28 $17.00 $17.00 4th week of newcomers class April 2008 average $160.25 Franklin Houston Kristina Kinsel
5/3/2008 $120 $147.00 5/12/2008 30 $27.00 $27.00 Sharon Casteele Miguel
5/10/2008 $120 $126.00 5/27/2008 26 $6.00 $6.00 Franklin Houston Kristina Kinsel Newcomers only
5/17/2008 $120 $114.00 5/21/2008 23 ($6.00) ($6.00) Bill Ogilvie Mike Revesz Newcomers only
5/24/2008 $120 $120.00 5/27/2008 24 $0.00 $0.00 Holly Plotner Sharon Casteele Newcomers only
5/31/2008 $120 $165.00 6/2/2008 33 $45.00 $45.00 May 2008 average $134.40 Mike Revesz Franklin Houston Newcomers only
6/7/2008 $120 $89.00 6/8/2008 18 ($31.00) ($31.00) Holly Plotner Newcomers only
6/14/2008 $120 $136.00 6/16/2008 28 $16.00 $16.00 Bill Ogilvie Newcomers only
6/21/2008 $120 $129.00 6/23/2008 26 $9.00 $9.00 Bill Ogilvie Eski .. By Kathleen McDonagh
6/28/2008 $120 $148.01 6/30/2008 30 $28.01 $28.01 June 2008 average $133.40 Franklin Houston Dena - newcomers.  Eski review .. Kathleen
6/28/2008 Adjustments: Total take $144.01 (cash) plus 1 class tickets at $4 each.  Actuall deposit ot bank: $143.  Total "take": $148.01
7/5/2008 $120 $148.01 7/9/2008 30 $28.01 $28.01 Mike Revesz Newcomers only
7/12/2008 No dancing - AC broken
7/19/2008 $120 $150.00 7/22/2008 30 $30.00 $30.00 Holly Plotner Holly Plotner - Potter's Burre 
7/26/2008 $120 $181.00 7/29/2008 37 $61.00 $61.00 July 2008 average $159.67 Mike Revesz Madeline Brock Holly Plotner - Potter's Burre 
8/2/2008 No dancing - Chuck and Kaye's 50th
8/9/2008 $120 $131.00 8/24/2008 27 $11.00 $11.00 Bill Ogilvie Robert - newcomers class
8/16/2008 $120 $152.00 8/24/2008 31 $32.00 $32.00
8/23/2008 $120 $150.00 8/24/2008 30 $30.00 $30.00 Mike Revesz Madeline Brock - Ciganski Orient
8/30/2008 $120 $108.00 9/2/2008 22 ($12.00) ($12.00) August average $135.25 Bill Ogilvie Madeline Brock - review Ciganski Orient
8/30/2008 Adjustments: Total take $100 (cash) plus 2 class tickets at $4 each.  Actual deposit ot bank: $100.  Total "take": $108
9/6/2008 $120 $145.00 9/10/2008 29 $25.00 $25.00 Franklin Houston Mike Revesz Chuck Roth Good times
9/13/2008 $120 $130.00 9/15/2008 26 $10.00 $10.00 Bill Ogilvie Franklin Houston Racenica
9/13/2008 Adjustments: Total take $126 (cash) plus 1 class tickets at $4 each.  Actual deposit ot bank: $126.  Total "take": $130
9/20/2008 $120 $111.00 10/1/2008 23 ($9.00) ($9.00)
9/27/2008 $120 $0.00   0 ($120.00) ($120.00) OPEN HOUSE September average $128.67 Joy Diamond
10/4/2008 $120 $75.00 10/15/2008 15 ($45.00) ($45.00) Martin and Sharon
10/11/2008 $120 $106.00 10/15/2008 22 ($14.00) ($14.00) Holly Plotner Donna Baker
10/18/2008 $120 $141.00 10/20/2008 29 $21.00 $21.00 Sharon Casteele John Scales
10/25/2008 $120 $85.00 10/28/2008 17 ($35.00) ($35.00) October average $101.75 Franklin Houston Kristina Kinsell
11/1/2008 $120 $140.00 11/4/2008 28 $20.00 $20.00 Bill Ogilvie Newcomers only
11/8/2008 $120 $0.00 11/10/2008 0 ($120.00) ($120.00) See KABILE tab
11/15/2008 $120 $83.00 11/17/2008 17 ($37.00) ($37.00)
11/22/2008 $120 $182.00 11/24/2008 37 $62.00 $62.00 $25 deposited with 12/13/08 deposit Holly Plotner
11/29/2008 $0 $0.00 0 $0.00 $0.00 Thanksgiving camp .. No dancing November average $135.00
12/6/2008 $120 $136.00 12/7/2008 28 $16.00 $16.00
12/13/2008 $0 $0.00 0 $0.00 $0.00 Trail of lights - no cover Bill Ogilvie Holly Plotner
12/20/2008 $120 $137.00 12/22/2008 28 $17.00 $17.00 Sharon Casteele
12/27/2008 $120 $90.00 12/28/2008 18 ($30.00) ($30.00) December average $121.00 Holly Plotner
1/3/2009 no dancing
1/10/2009 $120 $122.00 1/14/2009 25 $2.00 $2.00 Bill Ogilvie John Scales Franklin Houston
1/17/2009 $120 $141.00 1/20/2009 29 $21.00 $21.00 Madeline Brock Kristina Kinsell Franklin Houston
1/24/2009 $120 $119.00 2/3/2009 24 ($1.00) ($1.00) Holly Plotner Franklin Houston
1/31/2009 $120 $75.00 2/3/2009 15 ($45.00) ($45.00) January average $114.25 Madeline Brock
2/7/2009 $120 $109.00 2/12/2009 22 ($11.00) ($11.00) Holly Plotner
2/14/2009 $120 $106.00 2/17/2009 22 ($14.00) ($14.00) Valentine's Day Party Bill Ogilvie
2/21/2009 $120 $114.00 2/23/2009 23 ($6.00) ($6.00) Sharon Casteel  Robert Sampson
2/28/2009 $120 $187.00 3/11/2009 38 $67.00 $67.00 Bring an former folk dancer back to folk dancing February average $129.00 Franklin Houston
3/7/2009 $120 $145.00 3/11/2009 29 $25.00 $25.00 Robert Sampson John Scales
3/14/2009 No dancing - SAFDF
3/21/2009 $120 $121.00 3/24/2009 25 $1.00 $1.00 Bill Ogilvie Robert Sampson
3/28/2009 $120 $197.00 3/30/2009 40 $77.00 $77.00 Bring a stranger to folk dancing March average $162.50 Bill Ogilvie Genevive Kent
4/4/2009 $120 $105.00 4/6/2009 21 ($15.00) ($15.00) April Fools Party Holly Plotner Robert Sampson
4/11/2009 $120 $105.00 4/14/2000 21 ($15.00) ($15.00) Mike Revesz Genevive Kent
4/18/2009 $120 $90.00 4/21/2009 18 ($30.00) ($30.00) Sharon Casteel Gil Schrieber Bill Ogilvie
4/25/2009 $120 $84.35 4/30/2009 17 ($35.65) ($35.65) April average $96.09 Robert Sampson
5/2/2009 $120 $135.00 5/4/2009 27 $15.00 $15.00 Madelinle Brock Stephanie Files
5/9/2009 $120 $100.00 5/11/2009 20 ($20.00) ($20.00) Bill Ogilvie John Scales Kathleen McDonough  
5/16/2009 $120 $144.00 5/18/2009 29 $24.00 $24.00 Franklin Houston Kristina Kinsel
5/23/2009 $120 $140.80 5/25/2009 29 $20.80 $20.80 May average $129.95 Sharon Casteele Gil Schrieber
5/30/2009 No dancing - HRC closed for AC repair
6/6/2009 No dancing - HRC closed for AC repair
6/13/2009 No dancing - HRC closed for AC repair
6/20/2009 $120 $95.00 6/22/2009 19 ($25.00) ($25.00) (total deposit: $101 - includes $6 from 6/13 party) Bill Ogilvie
6/20/2009 $120 $99.00 6/29/2009 20 ($21.00) ($21.00) Total deposit:94 + 1 class ticket June average $97.00 Sharon Casteel Gil Schrieber
7/4/2009 No dancing - HRC closed for Independence Day
7/11/2009 $120 $198.00 7/13/2009 40 $78.00 $0.00 $78.00 independ-DANCE party. Franklin Houston Evike Kent Houstons, Bill Ogilvie
7/18/2009 $120 $140.00 7/27/2009 28 $20.00 $20.00 Kristina Kinsell
7/25/2009 $120 $105.00 7/27/2009 21 ($15.00) ($15.00) July average $147.67 Bill Ogilvie
8/1/2009 $120 $119.00 8/17/2009 24 ($1.00) ($1.00) Holly Plotner
8/8/2009 $120 $85.00 8/15/2009 17 ($35.00) ($35.00) Sharon Casteele
8/15/2009 $120 $125.00 8/17/2009 25 $5.00 $5.00 Bill Ogilvie Franklin Houston
8/22/2009 $120 $152.00 8/24/2009 31 $32.00 $32.00 TIFD board meeting Franklin Houston Holly Plotner
8/29/2009 $120 $193.00 8/31/2009 39 $73.00 See #1 on Notes tab $73.00 BULGARIAN PARTY/WORKSHOP August average $134.80 WORKSHOP
9/5/2009 $120 $95.00 9/7/2009 19 ($25.00) ($25.00) Bill Ogilvie
9/12/2009 $120 $115.00 9/28/2009 23 ($5.00) ($5.00) Kristina / Genevieve
9/19/2009 $120 $130.00 9/28/2009 26 $10.00 $10.00 Genevieve
9/26/2009 $120 $145.00 9/28/2009 29 $25.00 $25.00 Programmer appreciation night September average $121.25 Misi Holly Plotner
10/3/2009 $120 $160.95 10/5/2009 33 $40.95 $40.95 Lots of kids Sharon Casteel Gil Schrieber Holly Plotner
10/10/2009 $120 $49.00 10/13/2009 10 ($71.00) ($71.00) Low turn out: Accordion fest, Texas State Fair Bill Ogilvie
10/17/2009 $120 $107.00 10/22/2009 22 ($13.00) ($13.00) Holly Plotner Kathleen McDonagh
10/24/2009 $120 $122.00 10/29/2009 25 $2.00 $2.00 Franklin Houston Kristina Kinsel
10/31/2009 $120 $307.00 11/2/2009 62 $187.00 $100.00 AIO $87.00 Haloween Party October average $149.19 Madeline Brock Misi Tsurikov
11/7/2009 $120 $95.00 11/9/2009 19 ($25.00) ($25.00) Camp band played.  Misi Tsurikov Evike Kent
11/14/2009 $120 $124.00 11/16/2009 25 $4.00 $4.00 Sharon Castleele Franklin Houston - Arkan
11/21/2009 $120 $127.00 11/23/2009 26 $7.00 $7.00 November average $115.33 Sharon Castleele Franklin Houston - Arkan
11/28/2009 No Dancing.  Thanksgiving camp.
12/5/2009 $120 $75.00 12/31/2009 15 ($45.00) ($45.00) Holly Plotner
12/12/2009 Trail of lights open house. 
12/19/2009 $120 $118.00 12/31/2009 24 ($2.00) ($2.00) December average $96.50 Franklin Houston
1/2/2010 $120 $203.00 1/4/2010 41 $83.00 $100.00 LIVE MUSIC ($17.00) New Year Party Genevieve Kent
1/9/2010 $120 $121.00 1/13/2010 25 $1.00 $1.00 Bill Ogilvie Genevieve Kent Holly Plotner
1/16/2010 $120 $152.00 1/19/2010 31 $32.00 $32.00 Live music by Shirley Johnson Sharon Casteele
1/23/2010 $120 $168.00 1/25/2010 34 $48.00 $48.00 Misi Misi - Polka quadrille
1/30/2010 $120 $166.00 2/1/2010 34 $46.00 $46.00 January average $162.00 Franklin Houston Stephanie Files
2/6/2010 $120 $135.00 2/8/2010 27 $15.00 $15.00 Bill Ogilvie Misi - Polka quadrille review Robert Sampson
2/13/2010 $120 $212.00 2/16/2010 43 $92.00 $92.00 Valentine's Day Party Madeline Brock Tarantella Robert Sampson Robert Sampson
2/20/2010 $120 $138.65 2/22/2010 28 $18.65 $18.65 Sharon Casteele John Scales Bulgarian dances Franklin Houston Robert Sampson
2/27/2010 $120 $130.00 3/2/2010 26 $10.00 $10.00 February average $153.91 Robert Sampson Bulgarian dances Franklin Houston Robert Sampson
3/6/2010 $120 $130.00 3/9/2010 26 $10.00 $10.00 Holly Plotner Robert Sampson
3/13/2010 No dancing - SAFDF
3/20/2010 $120 $124.00 3/24/2010 25 $4.00 $4.00 Misi Tsurikov
3/27/2010 $120 $268.00 3/29/2010 54 $148.00 $148.00 Live music by The Inheritance March Average $174.00 Franklin Houston John Scales
4/3/2010 $120 $134.00 4/12/2010 27 $14.00 $14.00 Holly Plotner
4/10/2010 $120 $105.00 4/12/2010 21 ($15.00) ($15.00) Sharon Casteele
4/17/2010 $120 $125.00 4/19/2010 25 $5.00 $5.00 Robert Sampson John Scales
4/24/2010 $120 $106.00 4/28/2010 22 ($14.00) ($14.00) April Average $117.50 Genevieve Kent
5/1/2010 $120 $227.50 5/3/2010 46 $107.50 $107.50 Richard Powers - see Richard Powers tab Bill Ogilvie
5/8/2010 $120 $153.00 5/10/2010 31 $33.00 $33.00 Franklin Houston
5/15/2010 $120 $105.00 5/17/2010 21 ($15.00) ($15.00) Holly Plotner Bizourka
5/22/2010 $120 $85.00 5/24/2010 17 ($35.00) ($35.00) Sharon Casteele Hora Schioapa  Holly Plotner
5/29/2010 $120 $120.00 6/1/2010 24 $0.00 $0.00 May Average $138.10 Bill Ogilvie Hora Schioapa review Holly Plotner
6/5/2010 $120 $80.00 6/28/2010 16 ($40.00) ($40.00) Misi Tsurikov
6/12/2010 $120 $25.00 6/28/2010 5 ($95.00) ($95.00) Csardas performing in San Antonio Sharon Casteele
6/19/2010 $120 $100.00 6/28/2010 20 ($20.00) ($20.00) Holly Plotner
6/26/2010 $120 $78.00 6/28/2010 16 ($42.00) ($42.00) June Average $70.75 Madeline Brock
7/3/2010 $120 $180.00 7/6/2010 36 $60.00 $60.00 Independence Day Party Madeline Brock
7/10/2010 $120 $93.00 7/12/2010 19 ($27.00) ($27.00) Bill Ogilvie
7/17/2010 $120 $78.00 7/18/2010 16 ($42.00) ($42.00) Sharon Casteele Jay Elbaor
7/24/2010 $120 $157.00 7/27/2010 32 $37.00 $37.00 Franklin Houston Laine and Norris Franklin Houston Macedonian
7/31/2010 $120 $95.00 8/2/2010 19 ($25.00) ($25.00) July Average $120.60 Bill Ogilvie Franklin Houston Macedonian
8/7/2010 $120 $104.00 8/9/2010 21 ($16.00) ($16.00) Madeline Brock
8/14/2010 $120 $85.00 8/16/2010 17 ($35.00) ($35.00) Misi Tsurikov
8/21/2010 $120 $115.00 8/21/2010 23 ($5.00) ($5.00) John Scales
8/29/2010 $120 $85.00 9/2/2010 17 ($35.00) ($35.00) August average $97.25 Franklin Houston
9/4/2010 $120 $90.00 9/7/2010 18 ($30.00) ($30.00) Csardas at West Fest Bill Ogilvie
9/11/2010 $120 $102.00 9/13/2010 21 ($18.00) ($18.00) Vlad Codrea Jay Elbaor
